2011 NCAA Tournament  
 
Powered by Turbo Tourney 2010
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 2nd Round 3rd Round Sweet 16 Elite 8 Final 4 Finals
Akron 1 0 0 0 0 0
Arizona 52 14 1 0 0 0
Belmont 12 6 0 0 0 0
Boston Univ 0 0 0 0 0 0
Brigham Yng 64 44 24 7 1 1
Bucknell 3 2 0 0 0 0
Butler 34 3 0 0 0 0
Cincinnati 42 7 1 0 0 0
Connecticut 64 53 28 8 1 0
Duke 66 66 57 43 20 10
Florida 65 52 31 10 4 0
Florida St 34 2 1 1 0 0
George Msn 29 0 0 0 0 0
Georgetown 52 11 3 1 0 0
Georgia 25 2 0 0 0 0
Gonzaga 33 13 2 1 1 0
Hampton 1 0 0 0 0 0
Illinois 30 0 0 0 0 0
Indiana St 0 0 0 0 0 0
Kansas 67 65 56 52 44 18
Kansas St 39 13 3 3 2 1
Kentucky 64 47 3 0 0 0
Long Island 1 1 0 0 0 0
Louisville 64 50 6 3 2 0
Marquette 24 5 2 2 0 0
Memphis 15 3 0 0 0 0
Michigan 28 1 1 0 0 0
Michigan St 41 9 5 1 0 0
Missouri 25 5 0 0 0 0
Morehead St 3 1 0 0 0 0
N. Carolina 66 59 34 9 4 3
N. Colorado 0 0 0 0 0 0
Notre Dame 66 63 34 5 3 0
Oakland 8 6 2 0 0 0
Ohio St 67 66 63 53 37 30
Old Dominion 33 2 1 0 0 0
Penn St 31 1 0 0 0 0
Pittsburgh 67 62 49 40 7 2
Princeton 3 3 0 0 0 0
Purdue 67 56 29 3 1 0
Richmond 31 6 1 0 0 0
San Diego St 67 64 38 11 3 1
St. Johns 34 10 4 0 0 0
St. Peters 0 0 0 0 0 0
Syracuse 67 59 29 2 1 0
Temple 36 2 0 0 0 0
Tennessee 39 0 0 0 0 0
Texas 59 44 6 5 0 0
Texas AM 33 2 0 0 0 0
UAB/Clem 11 0 0 0 0 0
UC-San Barb 2 1 0 0 0 0
UCLA 26 5 1 1 0 0
UNCA/UALR 0 0 0 0 0 0
UNLV 37 2 0 0 0 0
USC/VCU 15 0 0 0 0 0
Utah St 28 9 0 0 0 0
UTSA/ALST 0 0 0 0 0 0
Vanderbilt 36 10 4 2 1 0
Villanova 38 1 1 0 0 0
W. Virginia 56 17 0 0 0 0
Washington 42 5 1 0 0 0
Wisconsin 55 39 14 4 1 0
Wofford 3 0 0 0 0 0
Xavier, OH 43 3 1 1 1 1

Page: 1 of 1:   

Last Updated On: 4/5/2011 at 9:36 AM